This unique cocktail of Hallstar emollients adds a touch of elegance to this mineral-based SPF 50 foundation cream. HallStar® Octyl Isononanoate not only offers a light spreadability but also enhances the dispersibility of the pigments and mineral UV filter. SolaPure™ Glo offers both SPF enhancement and a rich, creamy texture while the Sensolene® Light ET provides a soft, silicone-like smoothness. To enhance the consumer in-use experience Olivem® 2090 is used as the sole w/o emulsifier to deliver the emollients in an aesthetically pleasing way. In vitro analysis suggests SPF ~ 55, PFA (PPD COLIPA 2011) ~ 17, UVA1/UV = 0.79, and critical wavelength 373 nm, and the addition of the BLUE Oléoactif® active ingredient extends the scope of protection well beyond just UV protection.
| Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
|---|---|---|---|---|
| A | Ethylhexyl Isononanoate | HallStar® Octyl Isononanoate | 12.00 | Carrier |
Glycine Soja (Soybean) Oil (and) Polyglyceryl-3 Diisostearate (and) Oryza Sativa (Rice) Germ Extract (and) Oryza Sativa (Rice) Extract | BLUE Oléoactif® | 1.00 | Active Ingredient | |
Polyglyceryl-4 Olivate/Polyricinoleate | Olivem® 2090 | 3.50 | Multifunctional Cold Process Emulsifier | |
| Polyhydroxystearic Acid | 1.00 | Dispersing Agent | ||
Ethyl Olivate, Olea Europaea (Olive) Leaf Extract | Sensolene® Light ET | 5.00 | Multifunctional Emollient | |
Vegetable Oil (and) Simmondsia Chinensis (Jojoba) Seed Oil (and) Curcuma Longa (Turmeric) Root Extract | SolaPure™Glo | 6.00 | Multifunctional Emollient | |
| B | Zinc Oxide, Triethoxycaprylylsilane | 23.00 | UV Filter / Sunscreen Agent | |
| Titanium Dioxide (and) Triethoxycaprylylsilane | 3.00 | UV Filter / Sunscreen Agent | ||
| Silica (spherical, 12 µm) | 3.00 | Deoiling Agent | ||
| C | Titanium Dioxide [Titanium Dioxide] (CI 77891), Triethoxycaprylylsilane | a.n. | Pigment | |
| Iron Oxides (yellow) (CI 77492), Triethoxycaprylylsilane | a.n. | Pigment | ||
| Iron Oxides (red) (CI 77491), Triethoxycaprylylsilane | a.n. | Pigment | ||
| Iron Oxides (black) (CI 77499), Triethoxycaprylylsilane | a.n. | Pigment | ||
| D | Glycerin | 3.00 | Humectant | |
| Xanthan Gum (pharma grade) | 0.20 | Thickener (Aqueous) / Emulsion Stabilizer | ||
| E | Water (Aqua) | up to 100 | Volatile Carrier | |
| Sodium Chloride | 1.50 | Stabilizing Agent | ||
| Preservative | a.n. | Preservative |
PREPARATIVE PROCEDURE
| 1 | To the main vessel, add phase A with mixing until uniform, then add phase B and mix until uniform. Add C phase and mix until uniform. |
| 2 | To a secondary vessel add premixture of phase D and phase E with mixing until uniform. |
| 3 | When ABC and DE phases are homogeneous, very slowly add phase DE to phase ABC and strongly mix or homogenize until uniform. |
PRODUCT CHARACTERISTICS (25°C)
| Appearance | Colored cream |
| Viscosity (20 rpm, Brk, RV DV-II, T-D, after 24h at room temperature; mPa∙s) | 10000 - 15000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com
