This purifying mask instantly melts on the skin and visibly cleans clogged pores. It is specifically formulated for sensitive skin, counteracting shine without depriving skin of necessary hydration. Fresh Clay Rinse-Off Mask contains powerful active ingredients such as Eurol® BT and PLUMP Oléoactif® which moisturize and restore the hydrolipid film. Sensolene® Care DD provides soothing and nourishing action. Biochemica® Green Coffee Butter supports the skin’s natural barrier function, and helps reduce inflammation. Leave the facial mask on for 10 minutes, then rinse off with warm water.
| Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
|---|---|---|---|---|
| A | Water (Aqua) (deionized) | up to 100 | Volatile Carrier | |
Olea Europaea (Olive) Leaf Extract, Water | Eurol® BT | 0.50 | Multifunctional Active Ingredient | |
| Glycerin | 3.00 | Humectant | ||
| Xanthan Gum | 0.50 | Thickener (Aqueous) | ||
| Bentonite | 2.50 | Thickener (Aqueous) | ||
Aloe Barbadensis Leaf Juice | Biochemica® BioVera 200X Aloe | 0.50 | Active Ingredient | |
| B | Cetearyl Olivate, Sorbitan Olivate | Olivem® 1000 | 3.00 | Self-Emulsifier / Liquid Crystal Maker |
Cetyl Palmitate, Sorbitan Palmitate, Sorbitan Olivate | Oliwax® LC | 3.00 | Stabilizing Agent / Liquid Crystal Promoter | |
Lauryl Olivate | Sensolene® Care DD | 2.00 | Multifunctional Emollient | |
Butyrospermum Parkii (Shea) Butter, Elaeis Guineensis (Palm) Butter, Cocos Nucifera (Coconut) Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Coffea Arabica (Coffee) Seed Oil | Biochemica® Green Coffee Butter | 5.00 | Emollient | |
| 1.00 | Emollient | |||
Rosa Canina Fruit Oil | Biochemica® Rosehip Oil Refined | 1.00 | Emollient | |
Simmondsia Chinensis (Jojoba) Seed Oil (and) Punica Granatum Flower Extract (and) Polyglyceryl-3 Diisostearate | PLUMP Oléoactif® | 1.00 | Active Ingredient | |
Tocopherol | Biochemica® Vitamin E Natural | 0.20 | Antioxidant Agent | |
| C | Talc | 5.00 | Absorbent | |
| Kaolin | 5.00 | Absorbent | ||
| Montmorillonite, Illite, Kaolin, Quartz | 7.00 | Purifying Agent | ||
| D | Preservative | a.n. | Preservative | |
| Lactic Acid (80%) | 0.50 | pH Adjuster | ||
| E | Sodium Lauroyl Glutamate | 1.50 | Anionic Surfactant | |
Bisabolol | RTD Alpha-Bisabolol Natural | 1.00 | Active Ingredient |
PREPARATIVE PROCEDURE
| 1 | Prepare phase A and heat it up to 80-85°C; |
| 2 | Prepare phase B and heat it up to 75-80°C; |
| 3 | Add phase B to phase A and homogenize, using a suitable dispersion unit (Silverson) for 3 minutes at 2500 rpm; |
| 4 | Cool down under gentle stirring to room temperature; |
| 5 | Add phase C to phase AB and homogenize, using a suitable dispersion unit (Silverson) for 3 minutes at 2500 rpm; |
| 6 | Add the ingredients of phase D one by one to phase ABC and homogenize, using a suitable dispersion unit (Silverson) for 1 minute at 2500 rpm; |
| 7 | Add phase E to phase ABCD and mix under stirring. |
| 8 | Adjust pH under 5.5. |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com
