This moisturizing cream has excellent anti-acne, soothing and anti-inflammation benefits, thanks to MYRTLE-OLIVE Oléoactif®, CLEAR Oléoactif® and Eurol® BT. Olivem® 2090 enables a non-greasy, rich but spreadable cream with a nourishing and hydrating effect. Its soothing properties make it a great companion product for peels and exfoliants.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Caprylic/Capric Triglyceride | 5.00 | Emollient | |
Ethyl Olivate, Olea Europaea (Olive) Leaf Extract | Sensolene® Light ET | 3.00 | Multifunctional Emollient | |
Squalane | 2.00 | Emollient | ||
Isohexadecane | 5.00 | Emollient | ||
Polyglyceryl-4 Oleate (and) Polyglyceryl-3 Polyricinoleate | Olivem® 2090 G | 3.00 | Multifunctional Cold Process Emulsifier | |
Camelina Sativa Seed Oil (and) Thymus Vulgaris (Thyme) Flower/Leaf/Stem Extract | CLEAR Oléoactif® | 1.00 | Active Ingredient | |
Olea Europaea (Olive) Fruit Oil (and) Myrtus Communis Leaf Extract (and) Olea Europaea (Olive) Leaf Extract | MYRTLE-OLIVE Oléoactif® | 2.00 | Active Ingredient | |
Dextrin Palmitate | 1.00 | Thickener | ||
Bisabolol | RTD Alpha-Bisabolol Natural | 0.10 | Active Ingredient | |
Tocopherol | Biochemica® Vitamin E Natural | 0.20 | Antioxidant Agent | |
B | Magnesium Sulfate | 0.80 | Stabilizing Agent | |
Water/Lactobacillus/Soya Milk Fermentation Product Filtrate/Butanediol / 1, 2-Pentanediol | 1.00 | Active Ingredient | ||
Glycerin | 2.00 | Humectant | ||
Butylene Glycol | 5.00 | Humectant | ||
1,2-Hexanediol | 0.50 | Humectant | ||
Hydroxyacetophenone | 0.50 | Antioxidant Agent | ||
Water (Aqua) | up to 100 | Volatile Carrier | ||
Olea Europaea (Olive) Leaf Extract, Water | Eurol® BT | 0.50 | Multifunctional Active Ingredient |
PREPARATIVE PROCEDURE
1 | Prepare phase A and warm it up to 80-85°C; |
2 | Prepare phase B and warm it up to 80-85°C; |
3 | Add very slowly phase B to phase A with anchor pale at 250 rpm, keeping the temperature to 80-85°C; |
4 | Stir the phase AB under anchor pale for 2 minutes at 250 rpm; |
5 | Homogenize the phase AB, using a suitable dispersion unit (Silverson) for 2 minutes. |
PRODUCT CHARACTERISTICS (25°C)
Appearance (25°C): | Shiny soft Cream |
Viscosity (Brookfield, s92, 20 rpm, rt): | 15000-20000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com